Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Endless Tears...: Difference between revisions
From generasia
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
; Information | ; Information | ||
"Endless Tears..." is the opening theme for the XBOX 360 game ''11eyes CrossOver''. On the Oricon charts, the single peaked at the 25th weekly position and remained within the top 200 for 6 weeks. | "Endless Tears..." is the 10th single release by Ayane. The title track was used as the opening theme for the XBOX 360 game ''11eyes CrossOver''. On the Oricon charts, the single peaked at the 25th weekly position and remained within the top 200 for 6 weeks. | ||
==Song Information== | |||
[[Image:Ayane_Endless_Tears - Promo.jpg|thumb|200px|[[Ayane]] promoting the single]] | |||
;Lyrics | |||
: [[Ayane]] | |||
;Music | |||
: [[Tatsh]] | |||
;Other Information | |||
:Arrangement: [[Tatsh]] | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||x ||x ||x ||x ||x ||x ||x ||xx,xxx | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | |||
|} | |||
'''Total Reported Sales:''' xx,xxx* | |||
==External Links== | ==External Links== | ||
Revision as of 01:37, 16 December 2013
- Artist
- Ayane
- Single
- Endless Tears...
- Released
- 2009.04.01
- Catalog Number
- VGCD-1035
- Price
- ¥ 1,260
- CD Tracklist
- Endless Tears...
- Shizuka naru Shunkan no Naka de (静かなる瞬間の中で)
- Endless Tears... (off vocal)
- Shizuka naru Shunkan no Naka de (off vocal)
- Information
"Endless Tears..." is the 10th single release by Ayane. The title track was used as the opening theme for the XBOX 360 game 11eyes CrossOver. On the Oricon charts, the single peaked at the 25th weekly position and remained within the top 200 for 6 weeks.
Song Information
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | x | x | x | x | x | x | x | xx,xxx |
| x | x | x | x | x | x | x | x | x,xxx |
| x | x | x | x | x | x | x | x | x,xxx |
| x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx*
